
| Date | Opponent | Location | Time/Result |
| Oct.17 | at Marshall & Youngstown State | Marshall, W.Va. | Release W, 159-140 L, 211-88 |
| Oct. 23 | at Canisius & ODU w/VMI Men | Lexington, Va. | Release W, 124-60 L,120-84 |
| Oct. 29 | North Carolina A&T | Radford, Va. | Release W, 157-98 |
| Oct. 30 | Campbell University | Radford, Va. | Release W, 124-77 |
| Nov. 13 | at Gardner Webb & Wingate | Wingate, N.C. | Release L, 196.50-73.50 L, 200.50-69.50 |
| Nov. 19-21 | at Davidson Invitational | Davidson, N.C. | Release 5th place, 296 points |
| Dec. 30-Jan. 7 | Training Trip | Sarasota, Fla. | TBA |
| Jan. 8 | at Georgia Southern | Statesboro, Ga. |
Release |
| Jan. 14 | James Madison | Radford, Va. | Release L, 131-108 |
| Jan. 15 | Georgetown & Howard w/VMI Men | Radford, Va. | Release L, 127-104 (GU) W, 172.50-56.50 (HU) |
| Jan. 28 | at North Carolina A&T & Campbell | Greensboro, N.C. | Release W, 81-11 (CU) W, 74-24 (NC) |
| Jan. 29 | at Davdson | Davidson, N.C. | Release L, 132-105 |
| Feb. 17-19 | NEC Championships | Landover, Md. | Day 1 Day 2 Day 3 Sixth, 343 points |
| March 17-19 | NCAA Championships | West Lafayette, Ind. | TBA |
|
| |||